<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Canadian Nurses / infirmière canadienne</title>
		<description><![CDATA[Canadian Nurse is published by the Canadian Nurses Association. / Publié par l’Association des infirmières et infirmiers du Canada.]]></description>
		<link>http://www.canadian-nurse.com/</link>
		<lastBuildDate>Wed, 08 Sep 2010 23:47:00 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.canadian-nurse.com/images/M_images/joomla_rss.png</url>
			<title>Canadian Nurses / infirmière canadienne</title>
			<link>http://www.canadian-nurse.com/</link>
			<description>Canadian Nurse is published by the Canadian Nurses Association. / Publié par l’Association des infirmières et infirmiers du Canada.</description>
		</image>
		<item>
			<title>Nursing Educators: The View from Here</title>
			<link>http://www.canadian-nurse.com/index.php?option=com_content&amp;view=article&amp;id=289%3Anursing-educators-the-view-from-here&amp;catid=21%3Afeatures&amp;Itemid=27&amp;lang=en</link>
			<guid>http://www.canadian-nurse.com/index.php?option=com_content&amp;view=article&amp;id=289%3Anursing-educators-the-view-from-here&amp;catid=21%3Afeatures&amp;Itemid=27&amp;lang=en</guid>
			<description><![CDATA[<p class="date"><strong>SEPTEMBER 2010 • SPECIAL FEATURE</strong></p>
<table align="left" width="309" cellpadding="0" cellspacing="0" border="0">
<tbody>
<tr>
<td colspan="2"><strong><img height="192" width="293" src="http://www.canadian-nurse.com/images/stories/sept2010_feature1.gif" alt="sept2010_feature1" style="margin: 10px 16px 0px 0px; float: left; border: 0px;" /></strong></td>
</tr>
<tr>
<td align="right" width="293">
<div style="font-size: 7pt;">Leeay Aikawa</div>
</td>
<td width="16"></td>
</tr>
</tbody>
</table>
<p>In anticipation of students and educators heading back to the classroom, <em>Canadian Nurse</em> checked in with heads of nursing schools across the country to find out what was on their minds. We asked them to describe the new developments in their programs and to discuss what they see as today’s biggest challenges in nursing education.</p>
]]></description>
		<dc:creator>Administrator Administrator</dc:creator>
			<pubDate>Tue, 07 Sep 2010 19:12:07 +0000</pubDate>
		</item>
		<item>
			<title>Accent on Manitoba</title>
			<link>http://www.canadian-nurse.com/index.php?option=com_content&amp;view=article&amp;id=261%3Aaccent-on-manitoba&amp;catid=21%3Afeatures&amp;Itemid=27&amp;lang=en</link>
			<guid>http://www.canadian-nurse.com/index.php?option=com_content&amp;view=article&amp;id=261%3Aaccent-on-manitoba&amp;catid=21%3Afeatures&amp;Itemid=27&amp;lang=en</guid>
			<description><![CDATA[<p class="date"><strong>JUNE 2010 • SPECIAL FEATURE</strong></p>
<p>In this section, you’ll read about Manitoba initiatives that connect and engage nurses, advance education standards and promote leadership development.</p>
<p>Then, say <em>bonjour </em>to Benjamin Bakulu, Audrey Delcy and Jeanne Munezero, who came to Manitoba with dreams of a new life.</p>
]]></description>
		<dc:creator>Administrator Administrator</dc:creator>
			<pubDate>Wed, 26 May 2010 16:45:50 +0000</pubDate>
		</item>
		<item>
			<title>Celebrating National Nursing Week</title>
			<link>http://www.canadian-nurse.com/index.php?option=com_content&amp;view=article&amp;id=248%3Acelebrating-national-nursing-week&amp;catid=21%3Afeatures&amp;Itemid=27&amp;lang=en</link>
			<guid>http://www.canadian-nurse.com/index.php?option=com_content&amp;view=article&amp;id=248%3Acelebrating-national-nursing-week&amp;catid=21%3Afeatures&amp;Itemid=27&amp;lang=en</guid>
			<description><![CDATA[<p class="date"><strong>MAY 2010 • SPECIAL FEATURE</strong></p>
<p><strong>Nurse to nurse: A word from the wise…</strong></p>
<p>For National Nursing Week, <em>Canadian Nurse</em> asked a number of well-known nursing leaders to share one piece of advice they would give to other RNs and students about the profession and their career.</p>
<p>We also asked our readers to tell us what advice they’ve received that’s helped them the most.</p>
<p>We heard from practising nurses, nursing students and retirees. Their responses covered everything from the political to the practical to the deeply personal. Here are some of the best.</p>
]]></description>
		<dc:creator>Administrator Administrator</dc:creator>
			<pubDate>Tue, 04 May 2010 18:40:12 +0000</pubDate>
		</item>
		<item>
			<title>Caring in Corrections</title>
			<link>http://www.canadian-nurse.com/index.php?option=com_content&amp;view=article&amp;id=232%3Acaring-in-corrections&amp;catid=21%3Afeatures&amp;Itemid=27&amp;lang=en</link>
			<guid>http://www.canadian-nurse.com/index.php?option=com_content&amp;view=article&amp;id=232%3Acaring-in-corrections&amp;catid=21%3Afeatures&amp;Itemid=27&amp;lang=en</guid>
			<description><![CDATA[<p class="date"><strong>APRIL 2010 • SPECIAL FEATURE</strong></p>
<p><strong><em><img height="213" width="293" src="http://www.canadian-nurse.com/images/stories/apr2010_feature1.jpg" alt="RNs Cathy Kearley and Susan Steeves  at work at Springhill Institution,   a medium-security facility in Springhill, N.S. (Photo: Danielle St. Louis/Photographic Arts)" style="margin: 4px 16px 0px 0px; float: left; border: 0px;" /></em></strong>Nurses play a key role in providing care to offenders serving time in Canada’s prisons. More than 700 nurses are employed by Correctional Service of Canada (CSC), and many of them go to work in one of Canada’s 53 federal penitentiaries. They represent the largest group of health-care professionals working in the correctional system, attending to the health-care needs of inmates from the time they enter the system, through transfers to other institutions and to their eventual release into the community. They provide a wide range of services.</p>
]]></description>
		<dc:creator>Administrator Administrator</dc:creator>
			<pubDate>Mon, 29 Mar 2010 16:48:56 +0000</pubDate>
		</item>
		<item>
			<title>Exploring the Role of RNs in Family Practice Residency Training Programs</title>
			<link>http://www.canadian-nurse.com/index.php?option=com_content&amp;view=article&amp;id=217%3Aexploring-the-role-of-rns-in-family-practice-residency-training-programs&amp;catid=21%3Afeatures&amp;Itemid=27&amp;lang=en</link>
			<guid>http://www.canadian-nurse.com/index.php?option=com_content&amp;view=article&amp;id=217%3Aexploring-the-role-of-rns-in-family-practice-residency-training-programs&amp;catid=21%3Afeatures&amp;Itemid=27&amp;lang=en</guid>
			<description><![CDATA[<p class="date"><strong>MARCH 2010 • PEER-REVIEWED FEATURE</strong></p>
<p><strong>ABSTRACT</strong><br /><img height="168" width="293" src="http://www.canadian-nurse.com/images/stories/feat-family-practice-1 copy.jpg" alt="(Photo: Michelle Allard)" style="margin: 7px 16px 0px 0px; border-width: 0px; float: left;" /> The authors developed a survey as part of a study to explore the role of nurses employed in Canadian family practice residency training programs, which provide physicians with two years of additional training after they have completed undergraduate medical education. Licensed practical nurses, registered nurses and nurse practitioners employed at residency training program sites have a unique opportunity to educate new physicians about nursing scopes of practice and about how to work effectively with nurses. A total of 127 nurses, including 94 RNs, from 41 program sites across Canada completed the survey. In this article, the authors present the findings specific to this RN group. RN respondents reported performing a wide range of nursing and non-nursing activities, and only 61 per cent indicated that they felt they worked to full scope. That so many RN respondents were performing below their scope of practice may be the result of employer and organizational policies or a lack of understanding and awareness of scope of practice. The authors propose that family practice residency training programs adopt a standardized approach to the role of RNs.</p>
]]></description>
		<dc:creator>Jason Frank</dc:creator>
			<pubDate>Fri, 26 Feb 2010 20:07:44 +0000</pubDate>
		</item>
		<item>
			<title>An invitation from CPHA</title>
			<link>http://www.canadian-nurse.com/index.php?option=com_content&amp;view=article&amp;id=204%3Aan-invitation-from-cpha-&amp;catid=21%3Afeatures&amp;Itemid=27&amp;lang=en</link>
			<guid>http://www.canadian-nurse.com/index.php?option=com_content&amp;view=article&amp;id=204%3Aan-invitation-from-cpha-&amp;catid=21%3Afeatures&amp;Itemid=27&amp;lang=en</guid>
			<description><![CDATA[<p class="date"><strong>MARCH 2010 • SPECIAL FEATURE</strong></p>
<p><img height="230" width="293" src="http://www.canadian-nurse.com/images/stories/feat-cpha-1 copy.jpg" alt="Nurse R. McCallum shows the correct method of diaper changing, using a doll as a model. The students are completing a babysitting course at Yellow Grass High School. [Yellow Grass, Sask., ca. 1956] (Photo: Saskatchewan Photographic Services/Library and Archives Canada/e002414872)" style="margin: 7px 16px 0px 0px; float: left; border: 0px;" /> Think of it as helping to blow out the candles on a centennial birthday cake.<br /><br />The Canadian Public Health Association wants health professionals and members of the public to take part in showing the world why the association’s 100th birthday is something to celebrate.</p>
]]></description>
		<dc:creator>Jason Frank</dc:creator>
			<pubDate>Tue, 23 Feb 2010 23:30:23 +0000</pubDate>
		</item>
		<item>
			<title>In Conversation about Nursing Research</title>
			<link>http://www.canadian-nurse.com/index.php?option=com_content&amp;view=article&amp;id=201%3Ain-conversation-about-nursing-research&amp;catid=21%3Afeatures&amp;Itemid=27&amp;lang=en</link>
			<guid>http://www.canadian-nurse.com/index.php?option=com_content&amp;view=article&amp;id=201%3Ain-conversation-about-nursing-research&amp;catid=21%3Afeatures&amp;Itemid=27&amp;lang=en</guid>
			<description><![CDATA[<p class="date"><strong>FEBRUARY 2010 • SPECIAL FEATURE</strong></p>
<p><strong><em><img height="226" width="293" src="http://www.canadian-nurse.com/images/stories/feb2010_Feature.jpg" alt="(Photo: LiquidLibrary/JupiterImages/GettyImages)" style="border: 0px none; margin: 3px 16px 0px 0px; float: left;" />Canadian Nurse</em> asked three leading nurse researchers to talk about the importance of nursing research and how we can build capacity that will serve health care and the profession in years to come.</strong></p>
]]></description>
		<dc:creator>Administrator Administrator</dc:creator>
			<pubDate>Thu, 28 Jan 2010 19:23:00 +0000</pubDate>
		</item>
		<item>
			<title>Socio-economic status and rates of hospital admission for chronic disease in urban Canada</title>
			<link>http://www.canadian-nurse.com/index.php?option=com_content&amp;view=article&amp;id=180%3Asocio-economic-status-and-rates-of-hospital-admission-for-chronic-disease-in-urban-canada&amp;catid=21%3Afeatures&amp;Itemid=27&amp;lang=en</link>
			<guid>http://www.canadian-nurse.com/index.php?option=com_content&amp;view=article&amp;id=180%3Asocio-economic-status-and-rates-of-hospital-admission-for-chronic-disease-in-urban-canada&amp;catid=21%3Afeatures&amp;Itemid=27&amp;lang=en</guid>
			<description><![CDATA[<p class="date"><strong>JANUARY 2010 • INVITED FEATURE</strong></p>
<p><strong>ABSTRACT</strong><br /><img height="195" width="293" src="http://www.canadian-nurse.com/images/stories/jan2010_feature1.jpg" alt="(Photo: Denis Tangney Jr./JupiterImages)" style="margin: 7px 16px 0px 0px; float: left; border: 0px;" />Socio-economic status (SES) is recognized as an important factor that influences the utilization of health-care services. We set out to explore this association in the context of hospital admissions for the treatment of ambulatory care sensitive conditions (ACSCs) — chronic conditions normally managed on an outpatient basis. We examined rates of hospital admission for the treatment of ACSCs overall and for three specific conditions: chronic obstructive pulmonary disease (COPD), diabetes and asthma in children. Data were obtained from the Canadian Institute for Health Information, the Institut national de santé du Québec, and Statistics Canada. SES was determined using a measure known as the Deprivation Index, applied at the level of the census dissemination area (DA), the smallest geographical unit for which population statistics are available. This study accounted for 46,173 urban DAs classified into low, average and high SES groups. Statistically significant variations in rates of hospital admission were found across the three SES groups for all four ACSC categories examined. For example, hospital admission rates for COPD and diabetes in the low SES group were about 3.0 and 2.7 times higher, respectively, than those in the high SES group. Further research is needed to understand the mechanisms and underlying causes of higher rates of hospital admission for the treatment of chronic disease among people with low SES.</p>
]]></description>
		<dc:creator>Administrator Administrator</dc:creator>
			<pubDate>Thu, 17 Dec 2009 19:34:15 +0000</pubDate>
		</item>
		<item>
			<title>Challenge, Opportunity and Adventure: Stories from Newfoundland and Labrador</title>
			<link>http://www.canadian-nurse.com/index.php?option=com_content&amp;view=article&amp;id=150%3Achallenge-opportunity-and-adventure-stories-from-newfoundland-and-labrador&amp;catid=21%3Afeatures&amp;Itemid=27&amp;lang=en</link>
			<guid>http://www.canadian-nurse.com/index.php?option=com_content&amp;view=article&amp;id=150%3Achallenge-opportunity-and-adventure-stories-from-newfoundland-and-labrador&amp;catid=21%3Afeatures&amp;Itemid=27&amp;lang=en</guid>
			<description><![CDATA[<p class="date"><strong>NOVEMBER 2009 • SPECIAL FEATURE</strong></p>
<p><img height="208" width="590" src="http://www.canadian-nurse.com/images/stories/nov09_feature1.jpg" alt="(Photo: Russell Marini/Shutterstock)" style="margin: 0px 0px 10px; border: 0px;" /></p>
<p>In the following pages, we introduce you to three RNs. Their careers have been diverse — taking their practices to distant lands, on the sea and to the skies — but they share a profound love of nursing and a strong appreciation for everything Canada’s eastern-most province has to offer.</p>
<p>We also bring you the story of a unique program in which RNs and other health-care professionals are partnering with the RCMP to improve mental health services in the Northern Peninsula.</p>
<p>We hope you enjoy this special feature.</p>
]]></description>
		<dc:creator>Administrator Administrator</dc:creator>
			<pubDate>Wed, 28 Oct 2009 21:39:24 +0000</pubDate>
		</item>
		<item>
			<title>Setting A New Standard of Care in Nursing Homes</title>
			<link>http://www.canadian-nurse.com/index.php?option=com_content&amp;view=article&amp;id=148%3Asetting-a-new-standard-of-care-in-nursing-homes&amp;catid=21%3Afeatures&amp;Itemid=27&amp;lang=en</link>
			<guid>http://www.canadian-nurse.com/index.php?option=com_content&amp;view=article&amp;id=148%3Asetting-a-new-standard-of-care-in-nursing-homes&amp;catid=21%3Afeatures&amp;Itemid=27&amp;lang=en</guid>
			<description><![CDATA[<p class="date"><strong>NOVEMBER 2009 • PEER-REVIEWED FEATURE</strong></p>
<p><strong></strong><strong>ABSTRACT<br /><img height="209" width="293" src="http://www.canadian-nurse.com/images/stories/nov09_feature10.jpg" alt="Preetha Krishnan (Photo: Ed Mathis)" style="margin: 4px 16px 5px 0px; float: left; border: 0px;" /></strong>The <a target="_blank" href="http://www.wrha.mb.ca/">Winnipeg Regional Health Authority’s</a> introduction of a full-time nurse practitioner in a 116-bed non-profit nursing home provided an opportunity to explore a collaborative relationship between an NP acting as the primary care provider and a single physician serving as the consultant for complex care and after-hours care.</p>
<p>The outcomes were measured in terms of resident and family satisfaction, quality of care indicators and cost effectiveness. Data were collected from pre-existing quality indicators, including a resident/family satisfaction survey, transfers to acute care, and medication use statistics. Unstructured interviews were also conducted with nursing staff and members of the interdisciplinary team.</p>
]]></description>
		<dc:creator>Administrator Administrator</dc:creator>
			<pubDate>Wed, 28 Oct 2009 21:16:34 +0000</pubDate>
		</item>
	</channel>
</rss>
