<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Canadian Nurses / infirmière canadienne</title>
		<description><![CDATA[Canadian Nurse is published by the Canadian Nurses Association. / Publié par l’Association des infirmières et infirmiers du Canada.]]></description>
		<link>http://www.canadian-nurse.com/</link>
		<lastBuildDate>Wed, 08 Sep 2010 23:44:14 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.canadian-nurse.com/images/M_images/joomla_rss.png</url>
			<title>Canadian Nurses / infirmière canadienne</title>
			<link>http://www.canadian-nurse.com/</link>
			<description>Canadian Nurse is published by the Canadian Nurses Association. / Publié par l’Association des infirmières et infirmiers du Canada.</description>
		</image>
		<item>
			<title>From witness to social justice advocate</title>
			<link>http://www.canadian-nurse.com/index.php?option=com_content&amp;view=article&amp;id=279%3Afrom-witness-to-social-justice-advocate&amp;catid=10%3Athe-last-word&amp;Itemid=42&amp;lang=en</link>
			<guid>http://www.canadian-nurse.com/index.php?option=com_content&amp;view=article&amp;id=279%3Afrom-witness-to-social-justice-advocate&amp;catid=10%3Athe-last-word&amp;Itemid=42&amp;lang=en</guid>
			<description><![CDATA[<p class="date"><strong>SEPTEMBER 2010 • THE LAST WORD</strong></p>
<p>“Reducing health inequities is…an ethical imperative. Social injustice is killing people on a grand scale.”This was the conclusion of the <a target="_blank" href="http://www.who.int/entity/social_determinants/thecommission/finalreport/en/index.html">World Health Organization’s Commission on Social Determinants of Health in its 2008 report</a>. The burden of illness and premature mortality in First Nation communities characterized by poverty, crowded housing and lack of basic sanitation infrastructure is a striking example of health inequities and social injustice in Canada. However, health inequities — disparities in health outcomes among different population groups that are systematically associated with underlying social disadvantage or marginalization — occur in every Canadian community.</p>
]]></description>
		<dc:creator>Administrator Administrator</dc:creator>
			<pubDate>Wed, 25 Aug 2010 23:15:20 +0000</pubDate>
		</item>
		<item>
			<title>A time for unity and a strong voice</title>
			<link>http://www.canadian-nurse.com/index.php?option=com_content&amp;view=article&amp;id=259%3Aa-time-for-unity-and-a-strong-voice&amp;catid=10%3Athe-last-word&amp;Itemid=42&amp;lang=en</link>
			<guid>http://www.canadian-nurse.com/index.php?option=com_content&amp;view=article&amp;id=259%3Aa-time-for-unity-and-a-strong-voice&amp;catid=10%3Athe-last-word&amp;Itemid=42&amp;lang=en</guid>
			<description><![CDATA[<p class="date"><strong>JUNE 2010 • THE LAST WORD</strong></p>
<p>Not long ago, the College of Registered Nurses of British Columbia served notice that it plans to leave CNA and focus exclusively on regulatory issues. Soon after, five RN regulatory bodies (from Quebec, Ontario, Manitoba, Alberta and B.C.) announced that they are in the process of forming a new and separate national regulatory body. CRNBC believes that engaging in public health advocacy work is outside its mandate. In my opinion, nothing could be further from the truth.</p>
]]></description>
		<dc:creator>Administrator Administrator</dc:creator>
			<pubDate>Tue, 25 May 2010 21:51:47 +0000</pubDate>
		</item>
		<item>
			<title>Awareness campaigns do make a difference</title>
			<link>http://www.canadian-nurse.com/index.php?option=com_content&amp;view=article&amp;id=236%3Aawareness-campaigns-do-make-a-difference&amp;catid=10%3Athe-last-word&amp;Itemid=42&amp;lang=en</link>
			<guid>http://www.canadian-nurse.com/index.php?option=com_content&amp;view=article&amp;id=236%3Aawareness-campaigns-do-make-a-difference&amp;catid=10%3Athe-last-word&amp;Itemid=42&amp;lang=en</guid>
			<description><![CDATA[<p class="date"><strong>MAY 2010 • THE LAST WORD</strong></p>
<p>In late January, the College and Association of Registered Nurses of Alberta (CARNA) launched Expert Caring Makes a Difference. This public awareness campaign, which employed television, print and Internet advertising, focused on presenting research evidence about the positive impact of RN care on patient outcomes and on engaging Albertans through <em><a target="_blank" href="http://www.expertcaring.ca">www.expertcaring.ca</a>.</em></p>
]]></description>
		<dc:creator>Administrator Administrator</dc:creator>
			<pubDate>Tue, 27 Apr 2010 18:02:01 +0000</pubDate>
		</item>
		<item>
			<title>Beyond the Band-Aids: what is “good” international aid?</title>
			<link>http://www.canadian-nurse.com/index.php?option=com_content&amp;view=article&amp;id=226%3Abeyond-the-band-aids-what-is-good-international-aid&amp;catid=10%3Athe-last-word&amp;Itemid=42&amp;lang=en</link>
			<guid>http://www.canadian-nurse.com/index.php?option=com_content&amp;view=article&amp;id=226%3Abeyond-the-band-aids-what-is-good-international-aid&amp;catid=10%3Athe-last-word&amp;Itemid=42&amp;lang=en</guid>
			<description><![CDATA[<p class="date"><strong>APRIL 2010 • THE LAST WORD</strong></p>
<p>Our respite to view the Olympics on TV is over, and the federal government has announced that it plans to freeze increases to foreign-aid spending next year — with projected “savings” of $4.4 billion by 2015. Meanwhile, the human suffering in Haiti continues; and its people await the next disaster as the rainy season approaches to wash away the tent cities housing survivors. Once the emergency hospitals have packed up and sailed away — perhaps to Chile or yet another disaster area — what can Canadian nurses do at the individual, group, association and global levels to address the longer term needs for healing and reconstruction?</p>
]]></description>
		<dc:creator>Administrator Administrator</dc:creator>
			<pubDate>Wed, 24 Mar 2010 17:24:08 +0000</pubDate>
		</item>
		<item>
			<title>Has our diversity become a stumbling block?</title>
			<link>http://www.canadian-nurse.com/index.php?option=com_content&amp;view=article&amp;id=205%3Ahas-our-diversity-become-a-stumbling-block&amp;catid=10%3Athe-last-word&amp;Itemid=42&amp;lang=en</link>
			<guid>http://www.canadian-nurse.com/index.php?option=com_content&amp;view=article&amp;id=205%3Ahas-our-diversity-become-a-stumbling-block&amp;catid=10%3Athe-last-word&amp;Itemid=42&amp;lang=en</guid>
			<description><![CDATA[<p class="date"><strong>MARCH 2010 • THE LAST WORD</strong></p>
<p>Nurses working in community health formed a national professional association more than two decades ago. In the past six years, this group, now known as <a target="_blank" href="http://www.chnc.ca/">Community Health Nurses of Canada</a> (CHNC), has established national professional standards and competencies, received specialty designation for certification through CNA, and assisted in the development of national clinical placement guidelines for undergraduate community health nursing education. Despite this tremendous progress, no one has yet been able to come up with a clear, consistent definition of <em>community health nurse</em>.</p>
]]></description>
		<dc:creator>Jason Frank</dc:creator>
			<pubDate>Wed, 24 Feb 2010 00:56:56 +0000</pubDate>
		</item>
	</channel>
</rss>
